MXDN – MXON
Motocross des Nations 2023 – Ernée – France.
MXGP + MX2
| Pos | Pilote | Pays |
|---|---|---|
| 1 | FEBVRE, Romain | France |
| 2 | PRADO, Jorge | Spain |
| 3 | ROCZEN, Ken | Germany |
| 4 | SEEWER, Jeremy | Switzerland |
| 5 | PLESSINGER, Aaron | USA |
| 6 | LAWRENCE, Jett | Australia |
| 7 | GAJSER, Tim | Slovenia |
| 8 | VIALLE, Tom | France |
| 9 | GEERTS, Jago | Belgium |
| 10 | LAWRENCE, Hunter | Australia |
| 11 | DE WOLF, Kay | The Netherlands |
| 12 | FORATO, Alberto | Italy |
| 13 | JONASS, Pauls | Latvia |
| 14 | LAENGENFELDER, Simon | Germany |
| 15 | VLAANDEREN, Calvin | The Netherlands |
| 16 | HAMPSHIRE, RJ | USA |
| 17 | WATSON, Ben | Great Britain |
| 18 | ADAMO, Andrea | Italy |
| 19 | COENEN, Lucas | Belgium |
| 20 | TALVIKU, Jorgen-Matthias | Estonia |
MX2 + Open
| Pos | Pilote | Pays |
|---|---|---|
| 1 | RENAUX, Maxime | France |
| 2 | VIALLE, Tom | France |
| 3 | EVERTS, Liam | Belgium |
| 4 | ADAMO, Andrea | Italy |
| 5 | LAWRENCE, Hunter | Australia |
| 6 | GUILLOD, Valentin | Switzerland |
| 7 | FERNANDEZ, Ruben | Spain |
| 8 | BONACORSI, Andrea | Italy |
| 9 | DE WOLF, Kay | The Netherlands |
| 10 | HAMPSHIRE, RJ | USA |
| 11 | LAENGENFELDER, Simon | Germany |
| 12 | FERRIS, Dean | Australia |
| 13 | MC LELLAN, Camden | Rep. of South Africa |
| 14 | PANCAR, Jan | Slovenia |
| 15 | GILBERT, Josh | Great Britain |
| 16 | CRAIG, Christian | USA |
| 17 | KOCH, Tom | Germany |
| 18 | TALVIKU, Jorgen-Matthias | Estonia |
| 19 | COENEN, Lucas | Belgium |
| 20 | KULLAS, Harri | Estonia |
Open + MXGP
| Pos | Pilote | Pays |
|---|---|---|
| 1 | LAWRENCE, Jett | Australia |
| 2 | ROCZEN, Ken | Germany |
| 3 | RENAUX, Maxime | France |
| 4 | PRADO, Jorge | Spain |
| 5 | GAJSER, Tim | Slovenia |
| 6 | SEEWER, Jeremy | Switzerland |
| 7 | FEBVRE, Romain | France |
| 8 | FORATO, Alberto | Italy |
| 9 | VLAANDEREN, Calvin | The Netherlands |
| 10 | EVERTS, Liam | Belgium |
| 11 | BONACORSI, Andrea | Italy |
| 12 | KULLAS, Harri | Estonia |
| 13 | WATSON, Ben | Great Britain |
| 14 | GEERTS, Jago | Belgium |
| 15 | GUILLOD, Valentin | Switzerland |
| 16 | FERRIS, Dean | Australia |
| 17 | JONASS, Pauls | Latvia |
| 18 | PLESSINGER, Aaron | USA |
| 19 | ÖSTLUND, Alvin | Sweden |
| 20 | CRAIG, Christian | USA |







